Price list
The full price list of dental services is given in convertible marks (KM). You receive an exact quote for your case with a written treatment plan after an examination.
Diagnostics
| First aid | ~10 €20 KM |
|---|---|
| X-ray (small) | ~10 €20 KM |
| First examination | ~10 €20 KM |
| Specialist examination | ~15 €30 KM |
| X-ray analysis | ~5 €10 KM |
| Painless anaesthesia | ~10 €20 KM |
| Vitality check (per tooth) | ~3 €5 KM |
| Treatment consultation Imaging, OPG analysis, planning, Digital Smile Design. | ~75 €150 KM |
Restorative dentistry
| Composite filling | ~35–70 €70–140 KM |
|---|---|
| Composite build-up | ~75–110 €150–220 KM |
| Composite veneer | ~130 €250 KM |
| Composite inlay/onlay | ~180 €350 KM |
| Amalgam removal | ~10 €20 KM |
| Post build-up with polyethylene fibres | ~70 €140 KM |
| IPP with polyethylene fibres | ~25 €50 KM |
| Bridge with polyethylene fibres | ~280–385 €550–750 KM |
Pediatric & preventive dentistry
| Glass-ionomer filling | ~25 €50 KM |
|---|---|
| Children's appointment (up to 1h) | ~25 €50 KM |
| Fissure sealing | ~25 €50 KM |
| Milk-tooth extraction | ~25 €50 KM |
| Removal of soft deposits | ~25 €50 KM |
| Scaling (tartar removal) | ~30 €60 KM |
| Air polishing (Airflow) | ~40 €80 KM |
| Scaling and air polishing (Airflow) | ~50 €100 KM |
Cosmetic dentistry
| Tooth crystal (zircon) | ~25 €50 KM |
|---|---|
| Whitening of both jaws | ~230 €450 KM |
| Whitening of a non-vital tooth | ~100 €200 KM |
| ICON technique (per tooth) | ~100 €200 KM |
Oral surgery
| Routine extraction | ~25 €50 KM |
|---|---|
| Extraction of a visible/fractured root | ~40 €80 KM |
| Complicated extraction of a tooth or wisdom tooth | ~50 €100 KM |
| Surgical extraction | ~75 €150 KM |
| Surgical extraction of impacted teeth | ~130 €250 KM |
| Reimplantation of an avulsed tooth | ~75–100 €150–200 KM |
| Haemostasis after extraction | ~10 €20 KM |
| Surgical haemostasis | ~25 €50 KM |
| Intraoral abscess incision | ~25 €50 KM |
| Suture removal | ~10 €20 KM |
| Splinting of traumatically luxated teeth (per tooth) | ~15 €30 KM |
Endodontics
| Vital or mortal pulp extirpation | ~20 €40 KM |
|---|---|
| Biological filling | ~20 €40 KM |
| Definitive filling | ~20 €40 KM |
| Trepanation of the pulp chamber | ~20 €40 KM |
| Direct pulp capping | ~40 €80 KM |
| Revision (per canal) | ~20 €40 KM |
| Treatment of a single-rooted tooth | ~80 €160 KM |
| Treatment of a multi-rooted tooth | ~105 €210 KM |
Periodontology
| Periodontal pocket treatment (per tooth) | ~15 €30 KM |
|---|---|
| Flap surgery (per tooth) | ~50 €100 KM |
| Crown lengthening (per tooth) | ~50 €100 KM |
| Removal of a gingival or pulp polyp | ~15 €30 KM |
| Closure of an oroantral communication with a local flap | ~110 €220 KM |
| Surgical crown lengthening (per tooth) | ~50 €100 KM |
| Gingivectomy | ~155 €300 KM |
| Frenulectomy | ~155 €300 KM |
| Removal of an immobilisation device | ~20 €40 KM |
| Root-tip removal (apicoectomy) | ~130–155 €250–300 KM |
| Bone-graft placement (1g) | ~130 €250 KM |
| Membrane placement (per cm²) | ~130 €250 KM |
| Alveolitis therapy (per session) | ~15 €30 KM |
Orthodontics
| Retainer | ~50 €100 KM |
|---|---|
| Wire retainer | ~25 €50 KM |
| Aligners (per aligner) | ~75–130 €150–250 KM |
| Bruxism splint | ~50 €100 KM |
Prosthetics
| Full acrylic denture | ~330 €650 KM |
|---|---|
| Partial acrylic denture | ~330 €650 KM |
| Cast-frame denture with cast clasps | ~485 €950 KM |
| Zirconia crown | ~205–305 €400–600 KM |
| E.max crown | ~330 €650 KM |
| Veneer (ceramic) | ~330 €650 KM |
| Inlay/onlay (ceramic) | ~330 €650 KM |
| Temporary PMMA crown | ~30 €60 KM |
| Printed temporary crown | ~10 €20 KM |
| Crown removal | ~15 €30 KM |
| Re-cementing an existing restoration | ~25 €50 KM |
| Ceramic crown repair | ~50 €100 KM |
| Osstem implant (with abutment) Surgical phase only; the crown is charged separately. | ~615 €1,200 KM |
| Straumann implant (with abutment) Surgical phase only; the crown is charged separately. | ~820 €1,600 KM |
Prices are indicative; the final price depends on findings and the treatment plan.
EUR amounts are approximate (1 € ≈ 1.96 KM); treatment is billed in convertible marks (KM).
Download price list (PDF)Have a question or want to book an appointment?
Contact us